



£8,250.00 – £11,200.00Price range: £8,250.00 through £11,200.00
Assembly is not included in the price – Extra Fees will apply. Contact us directly or type ASSEMBLY in the order notes at checkout (If required)
Our Lynx Lair & Workshop Log Cabin is the dream garden building you didn’t know you needed. Whether you like a garden project, or just need some handy extra space outside, this is the one for you.
It boasts pressure treated floors bearers with a 10 year guarantee, adjustable storm braces and fixing included as standard, 24mm double glazed windows and much more
| 6x3 | 7x3 | 7x3.5 | 8x3 | 8x3.5 | 9x3.5 |
|---|---|---|---|---|---|
| Please Note: All sizes quoted are nominal | Please Note: All sizes quoted are nominal | Please Note: All sizes quoted are nominal | Please Note: All sizes quoted are nominal | Please Note: All sizes quoted are nominal | Please Note: All sizes quoted are nominal |
| Overall External Dimensions: 6.01m x 3.34m (19' 8" x 10' 11") | Overall External Dimensions: 7.01m x 3.34m (23' 0" x 10' 11") | Overall External Dimensions: 7.01m x 3.83m (22' 11" x 12' 6") | Overall External Dimensions: 8.01m x 3.34m (26' 3" x 10' 11") | Overall External Dimensions: 8.01m x 3.83m (26' 3" x 12' 6") | Overall External Dimensions: 8.91m x 3.83m (29' 2" x 12' 6") |
| External Width: 5.98m (19' 7") | External Width: 6.98m (22' 10") | External Width: 6.98m (22' 10") | External Width: 7.98m (26' 2") | External Width: 7.98m (26' 2") | External Width: 8.88m (29' 1") |
| External Depth: 2.99m (9' 9") | External Depth: 2.99m (9' 9") | External Depth: 3.49m (11' 5") | External Depth: 2.99m (9' 9") | External Depth: 3.49m (11' 5") | External Depth: 3.49m (11' 5") |
| Main Room Internal Width: 2.77m (9' 1") | Main Room Internal Width: 3.77m (12' 4") | Main Room Internal Width: 3.27m (10' 8") | Main Room Internal Width: 4.77m (15' 7") | Internal Width: 7.76m (25' 5") | Internal Width: 8.66m (28' 4") |
| Main Room Internal Depth: 2.77m (9' 1") | Main Room Internal Depth: 2.77m (9' 1") | Main Room Internal Depth: 3.27m (10' 8") | Main Room Internal Depth: 2.77m (9' 1") | Internal Depth: 3.27m (10' 8") | Internal Depth: 3.27m (10' 8") |
| Main Room Internal Area (m2): 7.67m2 | Main Room Internal Area (m2): 10.44m2 | Main Room Internal Area (m2): 10.69m2 | Main Room Internal Area (m2): 13.21m2 | Internal Area (m²): 25.38m2 | Internal Area (m²): 28.32m2 |
| Store Room Internal Width: 2.94m (9' 7") | Store Room Internal Width: 2.94m (9' 7") | Store Room Internal Width: 3.44m (11' 3") | Store Room Internal Width: 2.94m (9' 7") | Main Room Internal Width: 4.27m (14' 0") | Main Room Internal Width: 5.17m (16' 11") |
| Store Room Internal Depth: 2.77m (9' 1") | Store Room Internal Depth: 2.77m (9' 1") | Store Room Internal Depth: 3.27m (10' 8") | Store Room Internal Depth: 2.77m (9' 1") | Main Room Internal Depth: 3.27m (10' 8") | Main Room Internal Depth: 3.27m (10' 8") |
| Store Room Internal Area (m2): 8.14m2 | Store Room Internal Area (m2): 8.14m2 | Store Room Internal Area (m2): 11.25m2 | Store Room Internal Area (m2): 8.14m2 | Main Room Internal Area (m2): 13.96m2 | Main Room Internal Area (m2): 16.91m2 |
| Roof Overhang: 0.32m (1' 0") | Roof Overhang: 0.32m (1' 0") | Roof Overhang: 0.32m (1' 0") | Ridge Height: 2.46m (8' 0") | Store Room Internal Width: 3.44m (11' 3") | Store Room Internal Width: 3.44m (11' 3") |
| Ridge Height: 2.46m (8' 0") | Ridge Height: 2.46m (8' 0") | Ridge Height: 2.43m (7' 11") | Internal Eaves Height Front (to under the roof boards): 2.32m (7' 7") | Store Room Internal Depth: 3.27m (10' 8") | Store Room Internal Depth: 3.27m (10' 8") |
| Internal Eaves Height Front (to under the roof boards): 2.32m (7' 7") | Internal Eaves Height Front (to under the roof boards): 2.32m (7' 7") | Internal Eaves Height Front (to under the roof boards): 2.31m (7' 6") | Internal Eaves Height Front (to under the roof purlins): 2.18m (7' 1") | Store Room Internal Area (m2): 11.25m2 | Store Room Internal Area (m2): 11.25m2 |
| Internal Eaves Height Front (to under the roof purlins): 2.18m (7' 1") | Internal Eaves Height Front (to under the roof purlins): 2.18m (7' 1") | Internal Eaves Height Front (to under the roof purlins): 2.16m (7' 1") | Internal Eaves Height Back (to under the roof boards): 2.07m (6' 9") | Roof Overhang: 0.32m (1' 0") | Ridge Height: 2.43m (7' 11") |
| Internal Eaves Height Back (to under the roof boards): 2.07m (6' 9") | Internal Eaves Height Back (to under the roof boards): 2.07m (6' 9") | Internal Eaves Height Back (to under the roof boards): 2.07m (6' 9") | Internal Eaves Height Back (to under the roof purlins): 1.93m (6' 3") | Ridge Height: 2.43m (7' 11") | Internal Eaves Height Front (to under the roof boards): 2.31m (7' 6") |
| Internal Eaves Height Back (to under the roof purlins): 1.93m (6' 3") | Internal Eaves Height Back (to under the roof purlins): 1.93m (6' 3") | Internal Eaves Height Back (to under the roof purlins): 1.93m (6' 3") | Roof Overhang: 0.32m (1' 0") | Internal Eaves Height Front (to under the roof boards): 2.31m (7' 6") | Internal Eaves Height Front (to under the roof purlins): 2.16m (7' 1") |
| Roof Thickness: 19mm Tongue & Groove | Roof Thickness: 19mm Tongue & Groove | Roof Thickness: 19mm Tongue & Groove | Roof Covering Options: None or Felt | Internal Eaves Height Front (to under the roof purlins): 2.16m (7' 1") | Internal Eaves Height Back (to under the roof boards): 2.07m (6' 9") |
| Roof Covering Options: None, Felt | Building Style: Strong Interlocking Tongue & Groove Logs | Roof Covering Options: None or Felt | Roof Thickness: 19mm Tongue & Groove | Internal Eaves Height Back (to under the roof boards): 2.07m (6' 9") | Internal Eaves Height Back (to under the roof purlins): 1.93m (6' 3") |
| Building Style: Strong Interlocking Tongue & Groove Logs | Walls: 100% Slow-Grown Spruce | Building Style: Strong Interlocking Tongue & Groove Logs | Building Style: Strong Interlocking Tongue & Groove Logs | Internal Eaves Height Back (to under the roof purlins): 1.93m (6' 3") | Roof Overhang: 0.32m (1' 0") |
| Walls: 100% Slow-Grown Spruce | Wall U-Value (W/m2k): 1.93 W/m2K | Walls: 100% Slow-Grown Spruce | Walls: 100% Slow Grown Spruce | Roof Thickness: 19mm Tongue & Groove | Roof Thickness: 19mm Tongue & Groove |
| Wall U-Value (W/m2k): 1.93 W/m2K | Floor Thickness: 19mm Tongue & Groove | Wall U-Value (W/m2k): 1.93 W/m2K | Wall U-Value (W/m2k): 1.93 W/m2K | Roof Covering Options: None or Felt | Roof Covering Options: None or Felt |
| Floor Thickness: 19mm Tongue & Groove | Floor Bearers: Pressure Treated for Longevity | Floor Thickness: 19mm Tongue & Groove | Floor Thickness: 19mm Tongue & Groove | Building Style: Strong Interlocking Tongue & Groove Logs | Building Style: Strong Interlocking Tongue & Groove Logs |
| Floor Bearers: Pressure Treated for Longevity | Door Locking System: Industry Leading 4 Point Lock - 2 Cams, Latch & Hook Bolt | Floor Bearers: Pressure Treated for Longevity | Floor Bearers: Pressure Treated for Longevity | Walls: 100% Slow-Grown Spruce | Walls: 100% Slow-Grown Spruce |
| Door Locking System: Industry Leading 4 Point Lock - 2 Cams, Latch & Hook Bolt | Door Height (including frame): 2.02m (6' 7") | Door Locking System: Industry Leading 4 Point Lock - 2 Cams, Latch & Hook Bolt | Door Locking System: Industry Leading 4 Point Lock - 2 Cams, Latch & Hook Bolt | Wall U-Value (W/m2k): 1.93 W/m2K | Wall U-Value (W/m2k): 1.93 W/m2K |
| Door Height (including frame): 2.02m (6' 7") | Main Door Height (Walkthrough Height): 1.82m (5' 11") | Door Height (including frame): 2.02m (6' 7") | Main Door Height (Walkthrough Height): 1.82m (5' 11") | Floor Thickness: 19mm Tongue & Groove | Floor Thickness: 19mm Tongue & Groove |
| Main Door Height (Walkthrough Height): 1.82m (5' 11") | Main Door Width (Walkthrough Width): 1.11m (3' 7") | Main Door Height (Walkthrough Height): 1.82m (5' 11") | Main Door Width (Walkthrough Width): 1.11m (3' 7") | Floor Bearers: Pressure Treated for Longevity | Floor Bearers: Pressure Treated for Longevity |
| Main Door Width (Walkthrough Width): 1.11m (3' 7") | Side Door Height (Walkthrough Height): 1.79m (5' 10") | Main Door Width (Walkthrough Width): 1.11m (3' 7") | Windows: 3 Opening Windows | Door Locking System: Industry Leading 4 Point Lock - 2 Cams, Latch & Hook Bolt | Door Locking System: Industry Leading 4 Point Lock - 2 Cams, Latch & Hook Bolt |
| Side Door Height (Walkthrough Height): 1.79m (5' 10") | Side Door Width (Walkthrough Width): 1.99m (6' 6") | Side Door Width (Walkthrough Width): 1.79m (5' 10") | Window Locking System: Secure Multi-Point Locking with Espagnolettes | Door Height (including frame): 2.02m (6' 7") | Door Height (including frame): 2.02m (6' 7") |
| Side Door Width (Walkthrough Width): 1.99m (6' 6") | Windows: Two Opening Double Glazed | Side Door Height (Walkthrough Height): 1.99m (6' 6") | Window Opening Size: 0.43m x 1.37m (1' 4" x 4' 5") | Main Door Height (Walkthrough Height): 1.82m (5' 11") | Main Door Height (Walkthrough Height): 1.82m (5' 11") |
| Windows: One Opening Double Glazed | Window Locking System: Secure Multi-Point Locking with Espagnolettes | Windows: One Opening Double Glazed | Glazing Material: 4mm Toughened Glass | Main Door Width (Walkthrough Width): 1.11m (3' 7") | Main Door Width (Walkthrough Width): 1.11m (3' 7") |
| Window Locking System: Secure Multi-Point Locking with Espagnolettes | Window Opening Size: 0.43m x 1.37m (1' 4" x 4' 5") | Window Locking System: Secure Multi-Point Locking with Espagnolettes | Glazing Options: 24mm Double Glazing Included as Standard! | Side Door Height (Walkthrough Height): 1.79m (5' 10") | Side Door Height (Walkthrough Height): 1.79m (5' 10") |
| Window Opening Size: 0.43m x 1.37m (1' 4" x 4' 5") | Glazing Options: 24mm Double Glazing Included as Standard! | Window Opening Size: 0.43m x 1.37m (1' 4" x 4' 5") | Included as Standard: Plastic Vents, Adjustable Storm Braces, Assembly Instructions and Fixings | Side Door Width (Walkthrough Width): 1.99m (6' 6") | Side Door Width (Walkthrough Width): 1.99m (6' 6") |
| Glazing Options: 24mm Double Glazing Included as Standard! | Glazing Material: 4mm Toughened Glass | Glazing Options: 24mm Double Glazing Included as Standard! | Side Door Height (Walkthrough Height): 1.79m (5' 10") | Windows: Two Opening Double Glazed | Windows: Three Opening Double Glazed |
| Glazing Material: 4mm Toughened Glass | Included as Standard: Plastic Vents, Adjustable Storm Braces, Assembly Instructions and Fixings | Glazing Material: 4mm Toughened Glass | Side Door Width (Walkthrough Width): 1.99m (6' 6") | Window Locking System: Secure Multi-Point Locking with Espagnolettes | Window Locking System: Secure Multi-Point Locking with Espagnolettes |
| Included as Standard: Plastic Vents, Adjustable Storm Braces, Assembly Instructions and Fixings | Approx. DIY Assembly Time: 2 Days. This time is an approximation, based on two people building the basic product with no added extras. Assembly time may vary with additional items such as roof shingles, or external circumstances like the weather | Included as Standard: Plastic Vents, Adjustable Storm Braces, Assembly Instructions and Fixings | Approx. DIY Assembly Time: 2 Days. This time is an approximation, based on two people building the basic product with no added extras. Assembly time may vary with additional items such as roof shingles, or external circumstances like the weather | Window Opening Size: 0.43m x 1.37m (1' 4" x 4' 5") | Window Opening Size: 0.43m x 1.37m (1' 4" x 4' 5") |
| Approx. DIY Assembly Time: 2 Days. This time is an approximation, based on two people building the basic product with no added extras. Assembly time may vary with additional items such as roof shingles, or external circumstances like the weather | Approx. DIY Assembly Time: 2 Days. This time is an approximation, based on two people building the basic product with no added extras. Assembly time may vary with additional items such as roof shingles, or external circumstances like the weather | Glazing Options: 24mm Double Glazing Included as Standard! | Glazing Options: 24mm Double Glazing Included as Standard! | ||
| Glazing Material: 4mm Toughened Glass | Glazing Material: 4mm Toughened Glass | ||||
| Included as Standard: Plastic Vents, Adjustable Storm Braces, Assembly Instructions and Fixings | Included as Standard: Plastic Vents, Adjustable Storm Braces, Assembly Instructions and Fixings | ||||
| Approx. DIY Assembly Time: 2 Days. This time is an approximation, based on two people building the basic product with no added extras. Assembly time may vary with additional items such as roof shingles, or external circumstances like the weather | Approx. DIY Assembly Time: 2 Days. This time is an approximation, based on two people building the basic product with no added extras. Assembly time may vary with additional items such as roof shingles, or external circumstances like the weather |
Can't quite imagine what a Garden room would look like in real life? Our showroom in Horsham displays some of our products so you can get a proper look!
We offer an in-house delivery and assembly service so you can put your next garden room up with zero stress!
We aren't robots! We love to talk to our customers over the phone whenever they need us..pick up the phone today!

Offer ready to assemble garden rooms & Accessories, based in West Sussex.
Website designed by KE Design
Camelia Botnar Garden Centre
© 2026 All Rights Reserved.