
• Quicker DIY install with pre-assembled timber windows
• Sturdy 19mm tongue and groove roof and floor
• Interlocking log walls. Strong and robust
• Large canopy. Protection from the British weather
• Vents supplied for airflow and to minimise moisture
• Slow grown Spruce, not cheap Pine. Built to last!
• 10 Year guarantee on pressure treated floor bearers
• All fixings included at no extra cost
£7,650.00 – £11,500.00Price range: £7,650.00 through £11,500.00
Assembly is not included in the price – Extra Fees will apply. Contact us directly or type ASSEMBLY in the order notes at checkout (If required)
The Owls Perch Log Cabin with Gazebo – the perfect addition to your outdoor space is built to last due to its strong and sturdy 45mm walls and a 19mm roof thickness, this garden building is the ideal solution if you’re looking for that perfect garden retreat.
The cabin with a Gazebo extension offers a great outdoor space for all your needs. Whether you’re looking for an entertainment area for family gatherings, your own business studio, or even a gym. The large, sturdy doors and windows offer plenty of natural light making the room feel warm and cosy. This log cabin gazebo offers endless opportunities.
With the gazebo extension, it provides the most perfect space for entertaining guests in the warmer months. It makes for a great seating area, allowing you to make the most of the space in your garden. Crafted with high-quality, slow grown spruce for functionality, durability, and elegance.
Overall, the Owls Perch Log Cabin with Gazebo is the perfect investment for those looking for a high-quality garden building that will last for years to come. With its spacious design and durable construction, this log cabin is sure to become a cherished addition to your home.
| 6x3 | 7x3 | 7.5x3 | 8x3 | 8.5x3 | 9.5x3 |
|---|---|---|---|---|---|
| Please Note: All sizes quoted are nominal | Please Note: All sizes quoted are nominal | Please Note: All sizes quoted are nominal | Please Note: All sizes quoted are nominal | Please Note: All sizes quoted are nominal | Please Note: All sizes quoted are nominal |
| Overall External Dimensions: 6.01m x 3.34m (19' 8" x 10' 11") | Overall External Dimensions: 7.01m x 3.35m (22' 11" x 10' 11") | Overall External Dimensions: 7.50m x 3.34m (24' 7" x 10' 11") | Overall External Dimensions: 8.01m x 3.35m (26' 3" x 10' 11") | Overall External Dimensions: 8.50m x 3.34m (27' 10" x 10' 11") | Overall External Dimensions: 9.50m x 3.34m (31' 2" x 10' 11") |
| External Width: 5.92m (19' 5") | External Width: 6.92m (22' 8") | External Width: 7.41m (24' 3") | External Width: 7.92m (25' 11") | External Width: 8.41m (27' 7") | External Width: 9.41m (30' 10") |
| External Depth: 2.99m (9' 9") | External Depth: 2.99m (9' 9") | External Depth: 2.99m (9' 9") | External Depth: 2.99m (9' 9") | External Depth: 2.99m (9' 9") | External Depth: 2.99m (9' 9") |
| Internal Width: 2.77m (9' 1") | Internal Width: 3.72m (12' 2") | Main Room Internal Width: 2.77m (9' 1") | Internal Width: 4.77m (15' 7") | Main Room Internal Width: 3.77m (12' 4") | Main Room Internal Width: 4.77m (15' 7") |
| Internal Depth: 2.77m (9' 1") | Internal Depth: 2.77m (9' 1") | Store Room Internal Width: 1.45m (4' 9") | Internal Depth: 2.77m (9' 1") | Store Room Internal Width: 1.45m (4' 9") | Store Room Internal Width: 1.45m (4' 9") |
| Internal Area (m²): 7.67m2 | Internal Area (m²): 10.30m2 | Internal Depth: 2.77m (9' 1") | Internal Area (m²): 13.21m2 | Internal Depth: 2.77m (9' 1") | Internal Depth: 2.77m (9' 1") |
| Roof Overhang: 0.38m (1' 2") | Roof Overhang: 0.38m (1' 2") | Main Room Internal Area (m2): 7.67 | Roof Overhang: 0.38m (1' 2") | Main Room Internal Area (m2): 10.44 | Main Room Internal Area (m2): 13.21m2 |
| Internal Eaves Height Front (to under the roof boards): 2.32m (7' 7") | Ridge Height: 2.46m (8' 0") | Store Room Internal Area (m2): 4.02 | Internal Eaves Height Front (to under the roof boards): 2.32m (7' 7") | Store Room Internal Area (m2): 4.02 | Store Room Internal Area (m2): 4.02 |
| Internal Eaves Height Front (to under the roof purlins): 2.18m (7' 1") | Internal Eaves Height Front (to under the roof boards): 2.32m (7' 7") | Roof Overhang: 0.38m (1' 2") | Internal Eaves Height Front (to under the roof purlins): 2.18m (7' 1") | Roof Overhang: 0.38m (1' 2") | Roof Overhang: 0.38m (1' 2") |
| Internal Eaves Height Back (to under the roof boards): 2.07m (6' 9") | Internal Eaves Height Front (to under the roof purlins): 2.18m (7' 1") | Ridge Height: 2.46m (8' 0") | Internal Eaves Height Back (to under the roof purlins): 1.93m (6' 3") | Ridge Height: 2.46m (8' 0") | Ridge Height: 2.46m (8' 0") |
| Internal Eaves Height Back (to under the roof purlins): 1.93m (6' 3") | Internal Eaves Height Back (to under the roof boards): 2.07m (6' 9") | Internal Eaves Height Front (to under the roof boards): 2.32m (7' 7") | Internal Eaves Height Back (to under the roof boards): 2.07m (6' 9") | Internal Eaves Height Front (to under the roof boards): 2.32m (7' 7") | Internal Eaves Height Front (to under the roof boards): 2.32m (7' 7") |
| Ridge Height: 2.46m (8' 0") | Internal Eaves Height Back (to under the roof purlins): 1.93m (6' 3") | Internal Eaves Height Front (to under the roof purlins): 2.18m (7' 1") | Ridge Height: 2.46m (8' 0") | Internal Eaves Height Front (to under the roof purlins): 2.18m (7' 1") | Internal Eaves Height Front (to under the roof purlins): 2.18m (7' 1") |
| Roof Thickness: 19mm Tongue & Groove | Roof Thickness: 19mm Tongue & Groove | Internal Eaves Height Back (to under the roof boards): 2.07m (6' 9") | Roof Thickness: 19mm Tongue & Groove | Internal Eaves Height Back (to under the roof boards): 2.07m (6' 9") | Internal Eaves Height Back (to under the roof boards): 2.07m (6' 9") |
| Floor Bearers: Pressure Treated for Longevity | Floor Bearers: Pressure Treated for Longevity | Internal Eaves Height Back (to under the roof purlins): 1.93m (6' 3") | Floor Bearers: Pressure Treated for Longevity | Internal Eaves Height Back (to under the roof purlins): 1.93m (6' 3") | Internal Eaves Height Back (to under the roof purlins): 1.93m (6' 3") |
| Floor Thickness: 19mm Tongue & Groove | Floor Thickness: 19mm Tongue & Groove | Roof Thickness: 19mm Tongue & Groove | Floor Thickness: 19mm Tongue & Groove | Roof Thickness: 19mm Tongue & Groove | Roof Thickness: 19mm Tongue & Groove |
| Door Locking System: Industry Leading 6 Point Lock - 2 Cams, Latch & Hook Bolt, 2 Shootbolts | Door Locking System: Industry Leading 4 Point Lock - 2 Cams, Latch & Hook Bolt | Roof Covering Options: None or Felt | Door Locking System: Industry Leading 6 Point Lock - 2 Cams, Latch & Hook Bolt, 2 Shootbolts | Roof Covering Options: None or Felt | Roof Covering Options: None or Felt |
| Glazing Material: 4mm Toughened Glass | Glazing Material: 4mm Toughened Glass | Roof Purlins: 140 x 45mm | Glazing Material: 4mm Toughened Glass | Roof Purlins: 140 x 45mm | Roof Purlins: 140 x 45mm |
| Glazing Options: 24mm Double Glazing | Glazing Options: 24mm Double Glazing | Timber: Slow Grown Spruce | Glazing Options: 24mm Double Glazing | Timber: Slow Grown Spruce | Timber: Slow Grown Spruce |
| Timber: Slow Grown Spruce | Timber: Slow Grown Spruce | Floor Thickness: 19mm Tongue & Groove | Timber: Slow Grown Spruce | Floor Thickness: 19mm Tongue & Groove | Floor Thickness: 19mm Tongue & Groove |
| External Width (Gazebo): 3.00m (9' 10") | External Width (Gazebo): 3.00m (9' 10") | Floor Bearers: Pressure Treated for Longevity | External Width (Gazebo): 3.00m (9' 10") | Floor Bearers: Pressure Treated for Longevity | Floor Bearers: Pressure Treated for Longevity |
| External Depth (Gazebo): 2.89m (9' 5") | External Depth (Gazebo): 2.89m (9' 5") | Door Locking System: Industry Leading 6 Point Lock - 2 Cams, Latch & Hook Bolt, 2 Shootbolts | External Depth (Gazebo): 2.89m (9' 5") | Door Locking System: Industry Leading 6 Point Lock - 2 Cams, Latch & Hook Bolt, 2 Shootbolts | Door Locking System: Industry Leading 6 Point Lock - 2 Cams, Latch & Hook Bolt, 2 Shootbolts |
| Internal Width (Gazebo): 2.77m (9' 1") | Internal Width (Gazebo): 2.77m (9' 1") | Glazing Material: 4mm Toughened Glass | Internal Width (Gazebo): 2.77m (9' 1") | Window Opening Size: 0.43m x 1.37m (1' 4" x 4' 5") | Glazing Material: 4mm Toughened Glass |
| Internal Depth (Gazebo): 2.74m (8' 11") | Internal Depth (Gazebo): 2.74m (8' 11") | Glazing Options: 24mm Double Glazing | Internal Depth (Gazebo): 2.77m (9' 1") | Glazing Material: 4mm Toughened Glass | Glazing Options: 24mm Double Glazing |
| Internal Area (m2) (Gazebo): 7.59m2 | Internal Area (m2) (Gazebo): 7.59m2 | Window Opening Size: 0.43m x 1.37m (1' 4" x 4' 5") | Internal Area (m2) (Gazebo): 7.59m2 | Glazing Options: 24mm Double Glazing | Window Opening Size: 0.43m x 1.37m (1' 4" x 4' 5") |
| Roof Purlins: 140 x 45mm | Roof Purlins: 140 x 45mm | External Width (Gazebo): 3.00m (9' 10") | Roof Purlins: 140 x 45mm | External Width (Gazebo): 3.00m (9' 10") | External Width (Gazebo): 3.00m (9' 10") |
| Approx. DIY Assembly Time: 2 Days - This time is an approximation, based on two people building the basic product with no added extras. Assembly time may vary with additional items such as roof shingles, or external circumstances like the weather | Approx. DIY Assembly Time: 2 Days - This time is an approximation, based on two people building the basic product with no added extras. Assembly time may vary with additional items such as roof shingles, or external circumstances like the weather | External Depth (Gazebo): 2.89m (9' 5") | Approx. DIY Assembly Time: 2 Days - This time is an approximation, based on two people building the basic product with no added extras. Assembly time may vary with additional items such as roof shingles, or external circumstances like the weather | External Depth (Gazebo): 2.89m (9' 5") | External Depth (Gazebo): 2.89m (9' 5") |
| Internal Width (Gazebo): 2.77m (9' 1") | Internal Width (Gazebo): 2.77m (9' 1") | Internal Width (Gazebo): 2.77m (9' 1") | |||
| Internal Depth (Gazebo): 2.74m (8' 11") | Internal Depth (Gazebo): 2.74m (8' 11") | Internal Depth (Gazebo): 2.74m (8' 11") | |||
| Internal Area (m2) (Gazebo): 7.59m2 | Internal Area (m2) (Gazebo): 7.59m2 | Internal Area (m2) (Gazebo): 7.59m2 | |||
| Approx. DIY Assembly Time: 2 Days. This time is an approximation, based on two people building the basic product with no added extras. Assembly time may vary with additional items such as roof shingles, or external circumstances like the weather | Approx. DIY Assembly Time: 2 Days - This time is an approximation, based on two people building the basic product with no added extras. Assembly time may vary with additional items such as roof shingles, or external circumstances like the weather | Approx. DIY Assembly Time: 2 Days. This time is an approximation, based on two people building the basic product with no added extras. Assembly time may vary with additional items such as roof shingles, or external circumstances like the weather |
Can't quite imagine what a Garden room would look like in real life? Our showroom in Horsham displays some of our products so you can get a proper look!
We offer an in-house delivery and assembly service so you can put your next garden room up with zero stress!
We aren't robots! We love to talk to our customers over the phone whenever they need us..pick up the phone today!

Offer ready to assemble garden rooms & Accessories, based in West Sussex.
Website designed by KE Design
Camelia Botnar Garden Centre
© 2026 All Rights Reserved.