



• Quicker DIY install with pre-assembled timber windows
• Sturdy 19mm tongue and groove roof and floor
• Interlocking log walls. Strong and robust
• Vents supplied for airflow and to minimise moisture
• Adjustable storm braces included. Protect your cabin
• Stylish, domestic style window and door handles
• Slow grown Spruce, not cheap Pine. Built to last!
• 10 Year guarantee on pressure treated floor bearers
£6,300.00 – £12,500.00Price range: £6,300.00 through £12,500.00
Assembly is not included in the price – Extra Fees will apply. Contact us directly or type ASSEMBLY in the order notes at checkout (If required)
The Monkey Multiroom Log Cabin has many uses. The useful extra room can be used as additional storage thus saving the expense of a tool store or shed. A stylish log cabin that any DIYer can build in just 2 days the Monkey Multiroom is also substantial, but being made of wood naturally blends into any garden.
The timber bearers are pressure treated and guaranteed for 10 years, so you can buy with peace of mind.
| 4.5x2.5 | 4.5x3 | 5x2.5 | 5x3.5 | 5.5x3 | 6x2.5 | 6x3.5 | 6.5x3 | 6.5x4 | 7x3.5 | 7.5x3 | 7.5x4 | 8x3.5 | 8.5x3 | 9x3.5 | 9.5x3 | 10.5x3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Please Note: All sizes quoted are nominal | Please Note: All sizes quoted are nominal - This Log Cabin arrives at your door untreated. We sell a range of suitable coloured timber treatments (supplied in tins) | Please Note: All sizes quoted are nominal. This Log Cabin arrives at your door untreated. We sell a range of suitable coloured timber treatments (supplied in tins) | Roof Purlins: | Please Note: All sizes quoted are nominal This Log Cabin arrives at your door untreated. We sell a range of suitable coloured timber treatments (supplied in tins) | Please Note: As of 25th January 2023 Georgian Bars are no longer available on this product. | Please Note: All sizes quoted are nominal | Please Note: All sizes quoted are nominal | Please Note: All sizes quoted are nominal | Please Note: All sizes quoted are nominal | Please Note: All sizes quoted are nominal | Please Note: All sizes quoted are nominal | Please Note: All sizes quoted are nominal | Please Note: All sizes quoted are nominal | Please Note: As of 25th January 2023 Georgian Bars are no longer available on this product. | Please Note: All sizes quoted are nominal | Please Note: All sizes quoted are nominal |
| Overall External Dimensions: 4.52m x 2.85m (14' 9" x 9' 4") | Overall External Dimensions: 4.52m x 3.35m (14' 9" x 10' 11") | Overall External Dimensions: 5.02m x 2.85m (16' 5" x 9' 4") | Please Note: All sizes quoted are nominal | Overall External Dimensions: 5.52m x 3.35m (18' 1" x 10' 11") | Please Note: All sizes quoted are nominal - This Log Cabin arrives at your door untreated. We sell a range of suitable coloured timber treatments (supplied in tins) | Overall External Dimensions: 6.02m x 3.85m (19' 9" x 12' 7") | Overall External Dimensions: 6.52m x 3.35m (21' 4" x 10' 11") | Overall External Dimensions: 6.518m x 4.353m (21' 4.5" x 14' 3.5") | Overall External Dimensions: 7.02m x 3.85m (23' 0" x 12' 7") | Overall External Dimensions: 7.51m x 3.35m (24' 7" x 10' 11") | Overall External Dimensions: 7.41m x 4.33m (24' 3" x 14' 2") | Overall External Dimensions: 8.01m x 3.85m (26' 3" x 12' 7") | Overall External Dimensions: 8.51m x 3.35m (27' 11" x 10' 11") | Please Note: All sizes quoted are nominal - This Log Cabin arrives at your door untreated. We sell a range of suitable coloured timber treatments (supplied in tins) | Overall External Dimensions: 9.50m x 3.34m (31' 2" x 10' 11") | Overall External Dimensions: 10.5m x 3.35m (34' 5" x 10' 11") |
| External Width: 4.48m (14' 8") | External Width: 4.48m (14' 8") | External Width: 4.98m (16' 4") | Overall External Dimensions: 5.02m x 3.85m (16' 5" x 12' 7") | External Depth: 2.99m (9' 9") | Overall External Dimensions: 6.02m x 2.85m (19' 9" x 9' 4") | External Width: 5.98m (19' 7") | External Width: 6.48m (21' 3") | External Width: 6.480m (21' 3") | External Width: 6.98m (22' 10") | External Width: 7.47m (24' 6") | External Width: 7.38m (24' 2") | External Width: 7.97m (26' 1") | External Width: 8.47m (27' 9") | Overall External Dimensions: 9.01m x 3.85m (29' 6" x 12' 7") | External Width: 9.47m (31' 0") | External Width: 10.46m (34' 3") |
| External Depth: 2.49m (8' 2") | External Depth: 2.99m (9' 9") | External Depth: 2.49m (8' 2") | External Width: 4.98m (16' 4") | External Width: 5.48m (17' 11") | External Width: 5.98m (19' 7") | External Depth: 3.49m (11' 5") | External Depth: 2.99m (9' 9") | External Depth: 3.990m (13' 1") | External Depth: 3.49m (11' 5") | External Depth: 2.99m (9' 9") | External Depth: 3.99m (13' 1") | External Depth: 3.49m (11' 5") | External Depth: 2.99m (9' 9") | External Width: 8.97m (29' 5") | External Depth: 2.99m (9' 9") | External Depth: 2.99m (9' 9") |
| Main Room Internal Width: 2.77m (9' 1") | Main Room Internal Depth: 2.77m (9' 1") | Main Room Internal Depth: 2.27m (7' 5") | External Depth: 3.49m (11' 5") | Main Room Internal Depth: 2.77m (9' 1") | External Depth: 2.49m (8' 2") | Main Room Internal Width: 4.27m (14' 0") | Main Room Internal Width: 4.77m (15' 7") | Main Room Internal Width: 4.772m (15' 7.75") | Main Room Internal Width: 5.27m (17' 3") | Main Room Internal Width: 5.76m (18' 10") | Main Room Internal Width: 5.67m (18' 7") | Main Room Internal Width: 6.26m (20' 6") | Main Room Internal Width: 6.76m (22' 2") | External Depth: 3.49m (11' 5") | Main Room Internal Width: 7.76m (25' 5") | Main Room Internal Width: 8.75m (28' 8") |
| Main Room Internal Depth: 2.27m (7' 5") | Main Room Internal Width: 2.77m (9' 1") | Main Room Internal Width: 3.27m (10' 8") | Main Room Internal Width: 3.27m (10' 8") | Main Room Internal Width: 3.77m (12' 4") | Main Room Internal Width: 4.27m (14' 0") | Main Room Internal Depth: 3.27m (10' 8") | Main Room Internal Depth: 2.77m (9' 1") | Main Room Internal Depth: 3.772m (12' 4.5") | Main Room Internal Depth: 3.27m (10' 8") | Main Room Internal Depth: 2.77m (9' 1") | Main Room Internal Depth: 3.77m (12' 4") | Main Room Internal Depth: 3.27m (10' 8") | Main Room Internal Depth: 2.77m (9' 1") | Main Room Internal Width: 7.26m (23' 9") | Main Room Internal Depth: 2.77m (9' 1") | Main Room Internal Depth: 2.77m (9' 1") |
| Main Room Internal Area (m2): 6.29 | Main Room Internal Area (m2): 7.67 | Main Room Internal Area (m2): 7.42 | Main Room Internal Depth: 3.27m (10' 8") | Main Room Internal Area (m2): 10.44 | Main Room Internal Depth: 2.27m (7' 5") | Main Room Internal Area (m2): 13.96m2 | Main Room Internal Area (m2): 13.21m2 | Main Room Internal Area (m2): 18.000m² (59' 0.75") | Main Room Internal Area (m2): 17.23 | Main Room Internal Area (m2): 15.96 | Main Room Internal Area (m2): 21.38 | Main Room Internal Area (m2): 20.47 | Main Room Internal Area (m2): 18.73 | Main Room Internal Depth: 3.27m (10' 8") | Main Room Internal Area (m2): 21.50 | Main Room Internal Area (m2): 24.24 |
| Store Room Internal Width: 1.45m (4' 9") | Store Room Internal Width: 1.45m (4' 9") | Store Room Internal Width: 1.45m (4' 9") | Main Room Internal Area (m2): 10.69 | Main Door Height (Walkthrough Height): 1.82m (5' 11") | Main Room Internal Area (m2): 9.69 | Store Room Internal Width: 1.45m (4' 9") | Store Room Internal Width: 1.45m (4' 9") | Store Room Internal Width: 1.446m (4' 9") | Store Room Internal Width: 1.45m (4' 9") | Store Room Internal Width: 1.45m (4' 9") | Store Room Internal Width: 1.45m (4' 9") | Store Room Internal Width: 1.45m (4' 9") | Store Room Internal Width: 1.45m (4' 9") | Main Room Internal Area (m2): 23.74 | Store Room Internal Width: 1.45m (4' 9") | Store Room Internal Width: 1.45m (4' 9") |
| Store Room Internal Depth: 2.27m (7' 5") | Store Room Internal Depth: 2.77m (9' 1") | Store Room Internal Depth: 2.27m (7' 5") | Store Room Internal Depth: 3.27m (10' 8") | Main Door Width (Walkthrough Width): 1.11m (3' 7") | Store Room Internal Width: 1.45m (4' 9") | Store Room Internal Depth: 3.27m (10' 8") | Store Room Internal Depth: 2.77m (9' 1") | Store Room Internal Depth: 3.772m (12' 4.5") | Store Room Internal Depth: 3.27m (10' 8") | Store Room Internal Depth: 2.77m (9' 1") | Store Room Internal Depth: 3.77m (12' 4") | Store Room Internal Depth: 3.27m (10' 8") | Store Room Internal Depth: 2.77m (9' 1") | Store Room Internal Width: 1.45m (4' 9") | Store Room Internal Depth: 2.77m (9' 1") | Store Room Internal Depth: 2.77m (9' 1") |
| Store Room Internal Area (m2): 3.29 | Store Room Internal Area (m2): 4.02 | Store Room Internal Area (m2): 3.29 | Store Room Internal Width: 1.45m (4' 9") | Store Room Internal Width: 1.45m (4' 9") | Store Room Internal Depth: 2.27m (7' 5") | Store Room Internal Area (m2): 4.74m2 | Store Room Internal Area (m2): 4.02m2 | Store Room Internal Area (m2): 5.454m² (17' 10.75") | Store Room Internal Area (m2): 4.74 | Store Room Internal Area (m2): 4.02 | Store Room Internal Area (m2): 5.47 | Store Room Internal Area (m2): 4.74 | Store Room Internal Area (m2): 4.02 | Store Room Internal Depth: 3.27m (10' 8") | Store Room Internal Area (m2): 4.02 | Store Room Internal Area (m2): 4.02 |
| Ridge Height: 2.46m (8' 0") | Ridge Height: 2.46m (8' 0") | Ridge Height: 2.46m (8' 0") | Store Room Internal Area (m2): 4.74 | Store Room Internal Depth: 2.77m (9' 1") | Store Room Internal Area (m2): 3.29 | Ridge Height: 2.46m (8' 0") | Ridge Height: 2.46m (8' 0") | Ridge Height: 2.451m (8' 0.5") | Ridge Height: 2.46m (8' 0") | Ridge Height: 2.46m (8' 0") | Ridge Height: 2.44m (8' 0") | Ridge Height: 2.46m (8' 0") | Ridge Height: 2.46m (8' 0") | Store Room Internal Area (m2): 4.74 | Internal Eaves Height Front (to under the roof boards): 2.32m (7' 7") | Ridge Height: 2.46m (8' 0") |
| Internal Eaves Height Front (to under the roof boards): 2.31m (7' 6") | Internal Eaves Height Front (to under the roof boards): 2.32m (7' 7") | Internal Eaves Height Front (to under the roof boards): 2.31m (7' 6") | Internal Eaves Height Front (to under the roof boards): 2.30m (7' 6") | Store Room Internal Area (m2): 4.02 | Ridge Height: 2.46m (8' 0") | Internal Eaves Height Front (to under the roof boards): 2.30m (7' 6") | Internal Eaves Height Front (to under the roof boards): 2.32m (7' 7") | Internal Eaves Height Front (to under the roof boards): 2.301m (2.301 7' 6.5") | Internal Eaves Height Front (to under the roof boards): 2.30m (7' 6") | Internal Eaves Height Front (to under the roof boards): 2.32m (7' 7") | Internal Eaves Height Front (to under the roof boards): 2.30m (7' 6") | Internal Eaves Height Front (to under the roof boards): 2.30m (7' 6") | Internal Eaves Height Front (to under the roof boards): 2.32m (7' 7") | Ridge Height: 2.46m (8' 0") | Internal Eaves Height Front (to under the roof purlins): 2.18m (7' 1") | Internal Eaves Height Front (to under the roof boards): 2.32m (7' 7") |
| Internal Eaves Height Front (to under the roof purlins): 2.17m (7' 1") | Internal Eaves Height Front (to under the roof purlins): 2.18m (7' 1") | Internal Eaves Height Front (to under the roof purlins): 2.17m (7' 1") | Internal Eaves Height Front (to under the roof purlins): 2.16m (7' 1") | Side Door Height (Walkthrough Height): 1.82m (5' 11") | Internal Eaves Height Front (to under the roof boards): 2.31m (7' 6") | Internal Eaves Height Front (to under the roof purlins): 2.16m (7' 1") | Internal Eaves Height Front (to under the roof purlins): 2.18m (7' 1") | Internal Eaves Height Front (to under the roof purlins): 2.161m (7' 1") | Internal Eaves Height Front (to under the roof purlins): 2.16m (7' 1") | Internal Eaves Height Front (to under the roof purlins): 2.18m (7' 1") | Internal Eaves Height Front (to under the roof purlins): 2.16m (7' 1") | Internal Eaves Height Front (to under the roof purlins): 2.16m (7' 1") | Internal Eaves Height Front (to under the roof purlins): 2.18m (7' 1") | Internal Eaves Height Front (to under the roof boards): 2.3m (7' 6") | Internal Eaves Height Back (to under the roof boards): 2.07m (6' 9") | Internal Eaves Height Front (to under the roof purlins): 2.18m (7' 1") |
| Internal Eaves Height Back (to under the roof boards): 2.07m (6' 9") | Internal Eaves Height Back (to under the roof boards): 2.07m (6' 9") | Internal Eaves Height Back (to under the roof boards): 2.07m (6' 9") | Internal Eaves Height Back (to under the roof boards): 2.07m (6' 9") | Side Door Width (Walkthrough Width): 0.74m (2' 5") | Internal Eaves Height Front (to under the roof purlins): 2.17m (7' 1") | Internal Eaves Height Back (to under the roof boards): 2.07m (6' 9") | Internal Eaves Height Back (to under the roof boards): 2.07m (6' 9") | Internal Eaves Height Back (to under the roof boards): 1.904m (6' 3") | Internal Eaves Height Back (to under the roof boards): 2.07m (6' 9") | Internal Eaves Height Back (to under the roof boards): 2.07m (6' 9") | Internal Eaves Height Back (to under the roof boards): 1.90m (6' 2") | Internal Eaves Height Back (to under the roof boards): 2.07m (6' 9") | Internal Eaves Height Back (to under the roof boards): 2.07m (6' 9") | Internal Eaves Height Front (to under the roof purlins): 2.16m (7' 1") | Internal Eaves Height Back (to under the roof purlins): 1.93m (6' 3") | Internal Eaves Height Back (to under the roof boards): 2.07m (6' 9") |
| Internal Eaves Height Back (to under the roof purlins): 1.96m (6' 5") | Internal Eaves Height Back (to under the roof purlins): 1.93m (6' 3") | Internal Eaves Height Back (to under the roof purlins): 1.96m (6' 5") | Internal Eaves Height Back (to under the roof purlins): 1.93m (6' 3") | Ridge Height: 2.46m (8' 0") | Internal Eaves Height Back (to under the roof boards): 2.07m (6' 9") | Internal Eaves Height Back (to under the roof purlins): 1.93m (6' 3") | Internal Eaves Height Back (to under the roof purlins): 1.93m (6' 3") | Internal Eaves Height Back (to under the roof purlins): 1.764m (5' 9.5") | Internal Eaves Height Back (to under the roof purlins): 1.93m (6' 3") | Internal Eaves Height Back (to under the roof purlins): 1.93m (6' 3") | Internal Eaves Height Back (to under the roof purlins): 1.76m (5' 9") | Internal Eaves Height Back (to under the roof purlins): 1.93m (6' 3") | Internal Eaves Height Back (to under the roof purlins): 1.93m (6' 3") | Internal Eaves Height Back (to under the roof boards): 2.07m (6' 9") | Main Door Height (Walkthrough Height): 1.82m (5' 11") | Internal Eaves Height Back (to under the roof purlins): 1.93m (6' 3") |
| Roof Overhang: 0.32m (1' 0") | Roof Overhang: 0.32m (1' 0") | Roof Overhang: 0.32m (1' 0") | Door Height (including frame): 2.02m (6' 7") | Internal Eaves Height Front (to under the roof boards): 2.32m (7' 7") | Internal Eaves Height Back (to under the roof purlins): 1.96m (6' 5") | Roof Overhang: 0.32m (1' 0") | Roof Overhang: 0.32m (1' 0") | Roof Overhang: 0.405m (1' 4") | Roof Thickness: 19mm Tongue & Groove | Roof Overhang: 0.32m (1' 0") | Roof Overhang: 0.32m (1' 0") | Roof Overhang: 0.32m (1' 0") | Roof Overhang: 0.32m (1' 0") | Internal Eaves Height Back (to under the roof purlins): 1.93m (6' 3") | Main Door Width (Walkthrough Width): 1.11m (3' 7") | Roof Overhang: 0.32m (1' 0") |
| Roof Thickness: 19mm Tongue & Groove | Roof Thickness: 19mm Tongue & Groove | Door Height (including frame): 2.02m (6' 7") | Main Door Height (Walkthrough Height): 1.82m (5' 11") | Internal Eaves Height Front (to under the roof purlins): 2.18m (7' 1") | Roof Overhang: 0.32m (1' 0") | Roof Thickness: 19mm Tongue & Groove | Roof Thickness: 19mm Tongue & Groove | Roof Thickness: 19mm | Roof Covering Options: None or Felt | Roof Covering Options: None or Felt | Roof Thickness: 19mm Tongue & Groove | Roof Thickness: 19mm Tongue & Groove | Roof Thickness: 19mm Tongue & Groove | Roof Overhang: 0.32m (1' 0") | Side Door Width (Walkthrough Width): 0.74m (2' 5") | Building Style: Strong Interlocking Tongue & Groove Logs |
| Roof Covering Options: None or Felt | Roof Covering Options: None or Felt | Main Door Height (Walkthrough Height): 1.82m (5' 11") | Main Door Width (Walkthrough Width): 1.11m (3' 7") | Internal Eaves Height Back (to under the roof boards): 2.07m (6' 9") | Wall U-Value (W/m2k): 1.93 W/m2K | Roof Covering Options: None or Felt | Roof Covering Options: None or Felt | Roof Covering Options: None or Felt | Roof Overhang: 0.32m (1' 0") | Roof Thickness: 19mm Tongue & Groove | Roof Covering Options: None or Felt | Roof Covering Options: None or Felt | Roof Covering Options: None or Felt | Door Height (including frame): 2.02m (6' 7") | Side Door Height (Walkthrough Height): 1.82m (5' 11") | Walls: 100% Slow-Grown Spruce |
| Building Style: Strong Interlocking Tongue & Groove Logs | Walls: 100% Slow-Grown Spruce | Main Door Width (Walkthrough Width): 1.11m (3' 7") | Side Door Height (Walkthrough Height): 1.82m (5' 11") | Internal Eaves Height Back (to under the roof purlins): 1.93m (6' 3") | Walls: 100% Slow-Grown Spruce | Building Style: Strong Interlocking Tongue & Groove Logs | Building Style: Strong Interlocking Tongue & Groove Logs | Walls: 45mm | Wall U-Value (W/m2k): 1.93 W/m2K | Walls: 100% Slow Grown Spruce | Building Style: Strong Interlocking Tongue & Groove Logs | Wall U-Value (W/m2k): 1.93 W/m2K | Wall U-Value (W/m2k): 1.93 W/m2K | Main Door Height (Walkthrough Height): 1.82m (5' 11") | Roof Thickness: 19mm Tongue & Groove | Wall U-Value (W/m2k): 1.93 W/m2K |
| Walls: 100% Slow-Grown Spruce | Wall U-Value (W/m2k): 1.93 W/m2K | Side Door Width (Walkthrough Width): 0.74m (2' 5") | Side Door Width (Walkthrough Width): 0.74m (2' 5") | Roof Overhang: 0.32m (1' 0") | Floor Thickness: 19mm Tongue & Groove | Walls: 100% Slow-Grown Spruce | Walls: 100% Slow-Grown Spruce | Floor Thickness: 19mm | Walls: 100% Slow Grown Spruce | Wall U-Value (W/m2k): 1.93 W/m2K | Walls: 100% Slow Grown Spruce | Walls: 100% Slow Grown Spruce | Walls: 100% Slow-Grown Spruce | Main Door Width (Walkthrough Width): 1.11m (3' 7") | Roof Overhang: 0.38m (1' 2") | Roof Thickness: 19mm Tongue & Groove |
| Wall U-Value (W/m2k): 1.93 W/m2K | Building Style: Strong Interlocking Tongue & Groove Logs | Side Door Height (Walkthrough Height): 1.82m (5' 11") | Roof Overhang: 0.32m (1' 0") | Roof Thickness: 19mm Tongue & Groove | Main Door Height (Walkthrough Height): 1.82m (5' 11") | Wall U-Value (W/m2k): 1.93 W/m2K | Wall U-Value (W/m2k): 1.93 W/m2K | Floor Bearers: Pressure Treated for Longevity | Building Style: Strong Interlocking Tongue & Groove Logs | Building Style: Strong Interlocking Tongue & Groove Logs | Wall U-Value (W/m2k): 1.93 W/m2K | Building Style: Strong Interlocking Tongue & Groove Logs | Building Style: Strong Interlocking Tongue & Groove Logs | Side Door Width (Walkthrough Width): 0.74m (2' 5") | Ridge Height: 2.46m (8' 0") | Roof Covering Options: None or Felt |
| Floor Thickness: 19mm Tongue & Groove | Floor Thickness: 19mm Tongue & Groove | Roof Thickness: 19mm Tongue & Groove | Ridge Height: 2.46m (8' 0") | Roof Covering Options: None or Felt | Main Door Width (Walkthrough Width): 1.11m (3' 7") | Floor Thickness: 19mm Tongue & Groove | Floor Thickness: 19mm Tongue & Groove | Door Locking System: Industry Leading 6 Point Lock - 2 Cams, Latch & Hook Bolt, 2 Shootbolts | Floor Thickness: 19mm Tongue & Groove | Floor Thickness: 19mm Tongue & Groove | Floor Thickness: 19mm Tongue & Groove | Floor Thickness: 19mm Tongue & Groove | Floor Thickness: 19mm Tongue & Groove | Side Door Height (Walkthrough Height): 1.82m (5' 11") | Door Height (including frame): 2.02m (6' 7") | Main Door Height (Walkthrough Height): 1.82m (5' 11") |
| Door Locking System: Industry Leading 6 Point Lock - 2 Cams, Latch & Hook Bolt, 2 Shootbolts | Floor Bearers: Pressure Treated for Longevity | Roof Covering Options: None or Felt | Roof Thickness: 19mm Tongue & Groove | Building Style: Strong Interlocking Tongue & Groove Logs | Side Door Height (Walkthrough Height): 1.82m (5' 11") | Floor Bearers: Pressure Treated for Longevity | Floor Bearers: Pressure Treated for Longevity | Main Door Height (Walkthrough Height): 1.821m (5' 11.75") | Floor Bearers: Pressure Treated for Longevity | Floor Bearers: Pressure Treated for Longevity | Floor Bearers: Pressure Treated for Longevity | Floor Bearers: Pressure Treated for Longevity | Floor Bearers: Pressure Treated for Longevity | Building Style: Strong Interlocking Tongue & Groove Logs | Building Style: Strong Interlocking Tongue & Groove Logs | Main Door Width (Walkthrough Width): 1.11m (3' 7") |
| Main Door Height (Walkthrough Height): 1.82m (5' 11") | Door Locking System: Industry Leading 6 Point Lock - 2 Cams, Latch & Hook Bolt, 2 Shootbolts | Floor Thickness: 19mm Tongue & Groove | Roof Covering Options: None or Felt | Walls: 100% Slow-Grown Spruce | Side Door Width (Walkthrough Width): 0.74m (2' 5") | Door Locking System: Industry Leading 4 Point Lock - 2 Cams, Latch & Hook Bolt | Door Style: Doubled Glazed French Doors | Main Door Width (Walkthrough Width): 1.096m (3' 7.25") | Door Locking System: Industry Leading 6 Point Lock - 2 Cams, Latch & Hook Bolt, 2 Shootbolts | Door Locking System: Industry Leading 6 Point Lock - 2 Cams, Latch & Hook Bolt, 2 Shootbolts | Door Locking System: Industry Leading 6 Point Lock - 2 Cams, Latch & Hook Bolt, 2 Shootbolts | Door Locking System: Industry Leading 6 Point Lock - 2 Cams, Latch & Hook Bolt, 2 Shootbolts | Door Locking System: Industry Leading 6 Point Lock - 2 Cams, Latch & Hook Bolt, 2 Shootbolts | Walls: 100% Slow-Grown Spruce | Windows: x5 Double Glazed Windows | Side Door Width (Walkthrough Width): 0.74m (2' 5") |
| Main Door Width (Walkthrough Width): 1.11m (3' 7") | Door Height (including frame): 2.02m (6' 7") | Building Style: Strong Interlocking Tongue & Groove Logs | Building Style: Strong Interlocking Tongue & Groove Logs | Wall U-Value (W/m2k): 1.93 W/m2K | Roof Covering Options: None, Felt | Door Height (including frame): 2.02m (6' 7") | Door Locking System: Industry Leading 6 Point Lock - 2 Cams, Latch & Hook Bolt, 2 Shootbolts | Side Door Width (Walkthrough Width): 1.821m (5' 11.75") | Main Door Height (Walkthrough Height): 1.82m (5' 11") | Main Door Height (Walkthrough Height): 1.82m (5' 11") | Main Door Height (Walkthrough Height): 1.82m (5' 11") | Door Height (including frame): 2.02m (6' 7") | Main Door Height (Walkthrough Height): 1.82m (5' 11") | Wall U-Value (W/m2k): 1.93 W/m2K | Walls: 100% Slow-Grown Spruce | Side Door Height (Walkthrough Height): 1.82m (5' 11") |
| Side Door Width (Walkthrough Width): 0.74m (2' 5") | Main Door Height (Walkthrough Height): 1.82m (5' 11") | Walls: 100% Slow-Grown Spruce | Window Opening Size: 0.43m x 1.37m (1' 4" x 4' 5") | Floor Thickness: 19mm Tongue & Groove | Building Style: Strong Interlocking Tongue & Groove Logs | Main Door Height (Walkthrough Height): 1.82m (5' 11") | Door Height (including frame): 2.02m (6' 7") | Side Door Height (Walkthrough Height): 0.743m ( 2' 5.25") | Main Door Width (Walkthrough Width): 1.11m (3' 7") | Main Door Width (Walkthrough Width): 1.11m (3' 7") | Main Door Width (Walkthrough Width): 1.11m (3' 7") | Main Door Height (Walkthrough Height): 1.82m (5' 11") | Main Door Width (Walkthrough Width): 1.11m (3' 7") | Roof Thickness: 19mm Tongue & Groove | Wall U-Value (W/m2k): 1.93 W/m2K | Window Opening Size: 0.43m x 1.37m (1' 4" x 4' 5") |
| Side Door Height (Walkthrough Height): 1.82m (5' 11") | Main Door Width (Walkthrough Width): 1.11m (3' 7") | Wall U-Value (W/m2k): 1.93 W/m2K | Windows: x1 Double Glazed Opening Window | Floor Bearers: Pressure Treated for Longevity | Windows: x2 Double Glazed | Main Door Width (Walkthrough Width): 1.11m (3' 7") | Main Door Height (Walkthrough Height): 1.82m (5' 11") | Windows: x3 Double Glazed | Side Door Height (Walkthrough Height): 1.82m (5' 11") | Side Door Height (Walkthrough Height): 1.82m (5' 11") | Side Door Height (Walkthrough Height): 1.82m (5' 11") | Main Door Width (Walkthrough Width): 1.11m (3' 7") | Side Door Height (Walkthrough Height): 1.82m (5' 11") | Windows: x4 Double Glazed | Door Locking System: Industry Leading 6 Point Lock - 2 Cams, Latch & Hook Bolt, 2 Shootbolts | Door Locking System: Industry Leading 6 Point Lock - 2 Cams, Latch & Hook Bolt, 2 Shootbolts |
| Windows: x1 | Side Door Width (Walkthrough Width): 0.74m (2' 5") | Door Locking System: Industry Leading 6 Point Lock - 2 Cams, Latch & Hook Bolt, 2 Shootbolts | Walls: 100% Slow-Grown Spruce | Door Locking System: Industry Leading 6 Point Lock - 2 Cams, Latch & Hook Bolt, 2 Shootbolts | Roof Thickness: 19mm Tongue & Groove | Side Door Height (Walkthrough Height): 1.82m (5' 11") | Main Door Width (Walkthrough Width): 1.11m (3' 7") | Window Locking System: Secure Multi-Point Locking with Espagnolettes | Side Door Width (Walkthrough Width): 0.74m (2' 5") | Side Door Width (Walkthrough Width): 0.74m (2' 5") | Side Door Width (Walkthrough Width): 0.74m (2' 5") | Side Door Height (Walkthrough Height): 1.82m (5' 11") | Side Door Width (Walkthrough Width): 0.74m (2' 5") | Door Locking System: Industry Leading 6 Point Lock - 2 Cams, Latch & Hook Bolt, 2 Shootbolts | Window Opening Size: 0.43m x 1.37m (1' 4" x 4' 5") | Windows: x5 Double Glazed Opening Windows |
| Window Locking System: Secure Multi-Point Locking with Espagnolettes | Side Door Height (Walkthrough Height): 1.82m (5' 11") | Windows: x1 Double Glazed Opening Window | Wall U-Value (W/m2k): 1.93 W/m2K | Windows: x2 Opening Windows | Door Locking System: Industry Leading 6 Point Lock - 2 Cams, Latch & Hook Bolt, 2 Shootbolts | Side Door Width (Walkthrough Width): 0.74m (2' 5") | Side Door Height (Walkthrough Height): 1.82m (5' 11") | Window Opening Size: 1.371m x 0.436m (4' 6" x 1' 5.25") | Windows: x3 | Window Opening Size: 0.43m x 1.37m (1' 4" x 4' 5") | Windows: x3 Double Glazed Opening Windows | Side Door Width (Walkthrough Width): 0.74m (2' 5") | Window Locking System: Secure Multi-Point Locking with Espagnolettes | Window Locking System: Secure Multi-Point Locking with Espagnolettes | Window Locking System: Secure Multi-Point Locking with Espagnolettes | Window Locking System: Secure Multi-Point Locking with Espagnolettes |
| Window Opening Size: 0.43m x 1.37m (1' 4" x 4' 5") | Windows: x1 Opening Window | Window Locking System: Secure Multi-Point Locking with Espagnolettes | Door Locking System: Industry Leading 6 Point Lock - 2 Cams, Latch & Hook Bolt, 2 Shootbolts | Window Locking System: Secure Multi-Point Locking with Espagnolettes | Window Opening Size: 0.43m x 1.37m (1' 4" x 4' 5") | Windows: x2 Doubled Glazed | Side Door Width (Walkthrough Width): 0.74m (2' 5") | Glazing Material: 24mm Double Glazing Included As Standard | Window Locking System: Secure Multi-Point Locking with Espagnolettes | Window Locking System: Secure Multi-Point Locking with Espagnolettes | Window Locking System: Secure Multi-Point Locking with Espagnolettes | Windows: x3 Double Glazed | Window Opening Size: 0.43m x 1.37m (1' 4" x 4' 5") | Window Opening Size: 0.43m x 1.37m (1' 4" x 4' 5") | Glazing Options: 24mm Double Glazing Included as Standard | Floor Thickness: 19mm Tongue & Groove |
| Glazing Options: 24mm Double Glazing Included as Standard | Window Locking System: Secure Multi-Point Locking with Espagnolettes | Window Opening Size: 0.43m x 1.37m (1' 4" x 4' 5") | Window Locking System: Secure Multi-Point Locking with Espagnolettes | Window Opening Size: 0.43m x 1.37m (1' 4" x 4' 5") | Window Locking System: Secure Multi-Point Locking with Espagnolettes | Window Locking System: Secure Multi-Point Locking with Espagnolettes | Windows: x3 Double Glazed | Included as Standard: Plastic Vents, Adjustable Storm Braces, Assembly Instructions and Fixings | Window Opening Size: 0.43m x 1.37m (1' 4" x 4' 5") | Glazing Material: 4mm Toughened Glass | Window Opening Size: 0.43m x 1.37m (1' 4" x 4' 5") | Window Locking System: Secure Multi-Point Locking with Espagnolettes | Glazing Material: 4mm Toughened Glass | Glazing Options: 24mm Double Glazing Included as Standard | Glazing Material: 4mm Toughened Glass | Floor Bearers: Pressure Treated for Longevity |
